|
|||||||
| After first day, additional consecutive days rent is half price | |||||||
| Additional discounts for large quantities or long rentals | 1st day | ||||||
| Bold numbers indicate head size | rent: $ | ||||||
| Drum Workshop | DW Collectors: 9x10,9x12,9.5x1314x14,14x16,16x18,16x22,18x24 Champagne Glass | 200 | |||||
| DW Collectors: 8x10,9x12,12x14,14x16,18x22 Broken Glass | 200 | ||||||
| DW Collectors: 8x10, 9x12,14x14,16x16, 18x22 Classic Burst maple | 200 | ||||||
| DW Performance: 7x8, 8x10, 9x12 rack, 12x14, 14x16 legs, 18x22 kick, 5.5x14 Pewter sparkle | |||||||
| Snares | 30 | ||||||
| DW Edge 5.5x14 natural maple | 30 | ||||||
| DW Black Nickel over Brass 5.5 x14matte black | 30 | ||||||
| DW Collector's Maple 8x14 natural | |||||||
| 200 | |||||||
| Gretsch | Gretsch USA Custom: 8x10, 8x12, 9x13, 14x14, 14x16, 16x18 | ||||||
| 16x20, 18x22, 5.5x14, 6.5x14 black wrap | 200 | ||||||
| Gretsch Renown Purewood Mahogany: 16x24, 9x13, 16x16 | 200 | ||||||
| Gretsch New Classic: Maple shells 24,22,20 kicks, 18,16,14 floor, 12,10,8 rack 5" and 6.5" snares. Gold sparkle wrap. | 200 | ||||||
| Gretsch Round badge vintage 14x20,9x13,16x16 Sky Blue Pearl (rewrap) | |||||||
| 200 | |||||||
| Ludwig | Classic Maple USA: natural (14x24,16x22,16x20) 16x18 16x16 12x14, 9x13, 8x12 8x10 | 200 | |||||
| Classic Maple USA: red sparkle 14x22(two)16x16 14x14,9x13,9x12,8x12,8x10 (two) | 200 | ||||||
| 1966 Super Classic: 14x22,16x16,9x13, Black Diamond Pearl 5x14 Supraphonic snare | 30 | ||||||
| 6 1/2 x 14 maple snare: Charcoal Shadow | 30 | ||||||
| 5 x 14 Supraphonic 400 snare | 30 | ||||||
| 5 x 14 LB416B or 6.5x14 LB417 Black Beauty snare | 30 | ||||||
| 1966 Supraphonic 5x14 | 20 | ||||||
| 6 x 13 maple snare, natural | 20 | ||||||
| 3x13 piccolo snare: maple | |||||||
| 200 | |||||||
| Mapex | Mapex Saturn Evolution Maple: 22x18 kick, 10x9,12x10, 14x14, 16x16 legs, piano black | 200 | |||||
| Mapex Saturn Evolution Maple: 22x18 kick, 10x9,12x10, 14x14, 16x16 legs, matte gray | 200 | ||||||
| Mapex Saturn Evolution Maple: 22x18 kick, 10x9,12x10, 14x14, 16x16 legs, white | 30 | ||||||
| Mapex Heartbreaker 14x6 snare | |||||||
| 200 | |||||||
| Pearl | Pearl Reference Pure: 22x18 ,8x7, 10x8, 12x9, 13x10,14x14, 16x16, 18x16 Natural maple | ||||||
| 250 | |||||||
| Roland | Roland TD-30KV V drums electronic drum set: complete set | 100 | |||||
| TD-30 Drum Sound Module | 50 | ||||||
| PD-128-BC 12" tom v-pad (2 available) | 50 | ||||||
| PD-108-BC 10" tom v-pad (2 available) | 50 | ||||||
| PD-128S-BC 12" snare drum v-pad | 50 | ||||||
| KD-140-BC bass drum v-pad | 60 | ||||||
| VH-13-MG hi hat top and bottom with stand | 40 | ||||||
| CY-15R-MG ride cymbal v-pad | 40 | ||||||
| CY-15C-MG crash cymbal v-pad (2 available) | 60 | ||||||
| MDS-25 V-Drum rack with wiring | 70 | ||||||
| Roland SPD-30 Octapad sampling Percussion Pad | 80 | ||||||
| Roland SPD-SX sampling Percussion Pad (2) | 60 | ||||||
| Roland SPD-S sampling Percussion Pad | 40 | ||||||
| Roland SPD-20 sampling Percussion Pad | 70 | ||||||
| Roland HPD-15 Handsonic Hand Percussion Pad | 20 | ||||||
| Roland PDX-8 V Pad for Snare (2) | 15 | ||||||
| Roland PD-8 Dual Trigger Pad | 20 | ||||||
| Roland FD-9 Hi Hat control pedal | 20 | ||||||
| Roland KT-9 Kick Trigger pedal | 30 | ||||||
| Roland KT-10 Kick Trigger pedal | 30 | ||||||
| Roland TM-2 Trigger Module | 15 | ||||||
| Roland BT-1 Bar Trigger Pad (4) | 15 | ||||||
| Roland RT-30H Single Trigger (2) | 15 | ||||||
| SJC | SJC 10x7,12x8, 13x9, 16x16, 22x18, 24x18, 14x10 snare. Gold Glass glitter wrap, mother of pearl hoops on chrome rims and bass drum. | ||||||
| 200 | |||||||
| Slingerland | Slingerland 1966 Gene Krupa Deluxe: 20x15,13x9,16x16 White Marine Pearl | 200 | |||||
| Slingerland 1977 Upbeat 650T: 22x14,12x8,13x9,16x16 Blue Agate Pearl (just like the set in the Johnny Cash museum) | |||||||
| 200 | |||||||
| Tama | Starclassic Birch/Bubinga: Charcoal Onyx 22x18, 22x16, 10x8 ,12x9,12x8 14x12legs,16x14legs,16x16legs | ||||||
| 200 | |||||||
| Yamaha | 2012 Recording Custom: deep blue 16x22, 8x8, 7.5x10, 8x12, 14x14 legs, 16x16 legs | ||||||
| '80s Recording Custom: birch, white | 200 | ||||||
| toms available: 9x8, 10x10, 10x12, 9x13, 11x13, | |||||||
| 10x14, 12x14, 14x16, 16x16(legs), 15x18(legs), 16x18(legs) | |||||||
| 16x22", 17x22 (JR) or 24" kick, Gadd 5.5" steel snare, wood 5.5" snare | 200 | ||||||
| Yamaha Maple Custom Absolute: Black 22x18,10,12 rack; 14,16 legs | 80 | ||||||
| Yamaha DTX-Multi 12 drum sample pad with stand (2) | |||||||
| Cymbals | 15 each | ||||||
| Zildjian | Zildjian Cymbals - many available | 15 each | |||||
| Sabian | Sabian Cymbals | 15 each | |||||
| Paiste | Paiste Signature or 2002 | ||||||
| 60 | |||||||
| Cymbals | Two crash, ride, high hats cymbal set | ||||||
| Other | 100 | ||||||
| Drum Shield | Clearsonic A2466x5 drum shield: 5 panels, Each section is 2' wide and 5.5' tall | 100 | |||||
| Clearsonic A2448x5 drum shield: 5 panels, Each section is 2' wide and 4' tall | 25 | ||||||
| Clearsound | Clearsound baffles 24" round. 4 available, includes cymbal stand to mount | 25 | |||||
| Double Kick | DW 5000, 9000, Iron Cobra or Pearl P-2052C double kick pedal | 80 | |||||
| Porter & Davies | Porter & Davies BC2 engine with Round or Saddle Throne Top, | 60 | |||||
| Buttkicker | Buttkicker on throne with 1000 watt amplifier | ||||||
| Snares | |||||||
| Ludwig | |||||||
| Black Beauty 6.5x14 (2) | |||||||
| Black Beauty 4.5x14 | |||||||
| Classic Maple 6.5x14 natural | |||||||
| Classic Maple 6.5x14 charcoal | |||||||
| 1966 Supraphonic 5x14 | |||||||
| Supraphonic metal 5x14 (recent) | |||||||
| Supraplite metal 6.5x13 | |||||||
| Maple piccolo 3x13 natural | |||||||
| Yamaha | |||||||
| R. C. Birch 5x14 white | |||||||
| Gadd signature metal 5x14 black | |||||||
| SD-266A Stage Custom metal 6.5x14 | |||||||
| DW | |||||||
| DW Edge 5.5x14 natural maple | |||||||
| Collector's Maple 8x14 natural | |||||||
| Black Nickel over Brass 5.5 x14matte black | |||||||
| Performance 5.5x14 pewter sparkle | |||||||
| others | |||||||
| Gretsch 6.5x14 Purewood Cherry | |||||||
| Gretsch USA Custom 5.5x14 and 6.5x14 black wrap | |||||||
| Mapex Saturn 5.5x14 cherry stain | |||||||
| Pearl MCX Masters Maple 6.5x14 | |||||||
| Pearl Sensitone 6.5x14 | |||||||
| Tama LSG1465SNG S.L.P. 6.5X14 SLP Bold Spotted Gum | |||||||
| Tama LKP1465KPB S.L.P. 6.5x14 SLP Dynamic Kapur | |||||||
| Tama SLP Hammered metal 5x14 | |||||||
| Dial Tune 6.5x14 Maple Natural Stain | |||||||
| Percussion | 40 | ||||||
| Toca LTD Conga, Quinto or Tumba w/stands (10.5, 11, 11.75") each: | 50 | ||||||
| LP Giovanni Palladium Conga, Quinto or Tumba | 50 | ||||||
| LP Giovanni Galaxy Conga, Quinto or Requinto | 60 | ||||||
| LP Tito Puente 14" & 15" Timbales - Bronze | 25 | ||||||
| LP Giovanni LP793X bongos | 20 | ||||||
| Toca Bongos and stand | 30 | ||||||
| Cajon: Gon Bops Acuña Special Edition | 30 | ||||||
| LP Giovanni LP799-AX 12 1/2" Djembe | 40 | ||||||
| Remo 14" Key tuned Mondo Djembe w/ stand | 60 | ||||||
| Yamaha DTX-Multi 12 Electronic Percussion Pad with stand | 20 | ||||||
| Meinl large or medium shekere (gourd style shaker with beads) | 70 | ||||||
| Roland SPD-30 Octapad sampling Percussion Pad with stand | 60 | ||||||
| Roland SPD-SX sampling Percussion Pad with stand (2) | 60 | ||||||
| Roland SPD-S sampling Percussion Pad with stand | 40 | ||||||
| Roland SPD-20 sampling Percussion Pad with stand | 60 | ||||||
| Roland HPD-15 Handsonic Hand Percussion Pad with stand | varies | ||||||
| Roland hi hat controller and kick pad available | 20 | ||||||
| TreeWorks TRE35db double chime, case, clamp, or single row | 30 | ||||||
| Musser M 655 Glockenspiel / Bells: practice size | 15 | ||||||
| Tama RW100 Rhythm Watch metronome, can be stand mounted | |||||||
| Tambourines, shakers, claves, cabasa, guiro, others available | |||||||
| After first day, additional consecutive days rent is half price | |||||||
| Additional discounts for large quantities or long rentals | |||||||
| Complete backline tour and studio instrument rental services | |||||||
| Delivery and backline tech assistance available |