|
|
Guitar Amplifiers | ||||
| After first day, additional consecutive days rent is half price | |||||
| Additional discounts for large quantities or long rentals | |||||
| price | |||||
| Victory | VX-The Kraken 50 watt head, 6L6 | 50 | |||
| VX100 The Super Kraken 100 watt head | 60 | ||||
| V40 The Duchess Deluxe 1x12 combo: G12H-75 Creamback, reverb, tremolo (2) | 70 | ||||
| V40 The Duchess head, reverb, tremolo (2) | 60 | ||||
| VC35 The Copper Deluxe 1x12 combo: Celestion Gold | 70 | ||||
| V412-S: big-box traditional 4×12: Celestion Vintage 30, black (2) | 50 | ||||
| V412-SG: big-box traditional 4×12: Celestion Vintage 30, grey (2) | 50 | ||||
| V212-S 2x12 sealed back cabinet: Celestion Vintage 30, black (2), gray | 40 | ||||
| Bad Cat | '04 | Bad Cat Wild Cat 40 head with 2x12 cabinet | 80 | ||
| '23 | Bad Cat Black Cat 1x12 combo | 60 | |||
| '23 | Bad Cat Cub combo 1x12 | 60 | |||
| '23 | Bad Cat Hot Cat Head | 50 | |||
| '23 | Bad Cat Lynx Head | 50 | |||
| '23 | Bad Cat 2x12 closed back speaker | 40 | |||
| Bogner | '15 | Bogner Shiva 20th Anniversary KT88 with reverb | 70 | ||
| '07 | Bogner Uberschall Revision: Blue | 70 | |||
| Bogner 4x12 straight cabinet | 40 | ||||
| Carr | Carr Rambler combo 1x12 6L6 | 50 | |||
| Dr. Z | Dr. Z Maz 38 Senior head | 40 | |||
| EVH/Fender | EVH 5150III 100 watt head with EVH 4x12 | 100 | |||
| Fender | '66 | Fender Bassman head: blackface | 60 | ||
| '68 | Fender Bassman head: silver face "drip edge" | 60 | |||
| Fender '59 Bassman LTD reissue | 40 | ||||
| '96 | Fender '59 Bassman reissue | 50 | |||
| '61 | Fender Blonde 2x12 cabinet '66 Jensen Concert Alnico | 40 | |||
| '95 | Fender Blues DeVille 4x10 | 50 | |||
| '03 | Fender Blues Junior | 30 | |||
| '56 | Fender Deluxe: tweed 5E3 wide panel (repl. speaker) | 120 | |||
| '65 | Fender Deluxe Reverb: original vintage (repl. speaker) | 80 | |||
| Fender Deluxe Reverb '65 reissue: black face (3) | 50 | ||||
| Fender '68 Custom Deluxe Reverb: silver face (2) | 50 | ||||
| '67 | Fender Dual Showman head with 2x15 JBL D130 | 80 | |||
| Fender Blues Deluxe reissue (tweed) | 40 | ||||
| Fender Hot Rod Deluxe: (3) | 40 | ||||
| Fender Hot Rod DeVille 4x10 or 2x12 | 50 | ||||
| '56 | Fender Princeton tweed | 80 | |||
| '67 | Fender Princeton Reverb original vintage, repl. speaker | 60 | |||
| Fender Princeton Reverb '65 reissue, (2) | 40 | ||||
| '66 | Fender Super Reverb original vintage | 80 | |||
| '01 | Fender Super Reverb '65 reissue | 50 | |||
| '66 | 1966 or 1967 Fender Twin Reverb | 80 | |||
| Fender Twin Reverb '65 reissue (4) | 60 | ||||
| '90 | Fender "The Twin" red knob Rivera era (2) | 50 | |||
| '04 | Fender Twin Reverb Custom 15, one 15" JBL | 50 | |||
| '67 | Fender Vibro Champ: vintage blackface, repl. speaker | 60 | |||
| '99 | Fender Vibro King Custom Shop point to point | 70 | |||
| Fender Acoustic 100 Guitar Amplifier | 40 | ||||
| Gibson | Gibson Lab Series L5 "B.B. King" 2x12 combo | 50 | |||
| Hiwatt | Hiwatt SE4123F 4x12 cabinet: Fane speakers | 60 | |||
| Kemper | Kemper Profiler head (3) or rack (1) (not powered) | 80 | |||
| Profiler Remote with cable (3) | 20 | ||||
| Line 6 | Line 6 Helix Multi-Effects Processor (2) | 80 | |||
| Marshall | '87 | Marshall JCM 800 2204 50 watt | 50 | ||
| '87 | Marshall JCM 800 2210 100 watt | 50 | |||
| '90 | Marshall JCM 800 1959 100 watt Super Lead Mk II | 60 | |||
| Marshall JCM 900 4100 100w High Gain Dual Reverb (2) | 50 | ||||
| Marshall JCM 2000 DSL 100 (3) | 50 | ||||
| Marshall JCM 2000 TSL 100 | 50 | ||||
| '03 | Marshall Plexi Reissue 1959 SLP 100 watt | 60 | |||
| '03 | Marshall Plexi Reissue 1987X 50 watt | 50 | |||
| '71 | Marshall Super Lead 100 | 80 | |||
| Marshall 1960A (4)or 1960B (5) 4x12 | 40 | ||||
| '70 | Marshall 1960TV 4x12 slant oversized, 25 watt Greenbacks | 80 | |||
| '70 | Marshall 4x12 Rola 25 watt Celestion straight front | 80 | |||
| Matchless | '94 | Matchless HC-30 w/ 2x12 Sampson era | 80 | ||
| '95 | Matchless Clubman 35 head | 60 | |||
| Mesa Boogie | '05 | Mesa Boogie Dual Rectifier Solo head: three channel (2) | 60 | ||
| '09 | Mesa Boogie Triple Rectifier Solo head: three channel | 60 | |||
| Mesa Boogie Lonestar 2x12:Prince tour purple leather or black tolex | 70 | ||||
| Mesa Boogie Mk IV 1x12 combo: black tolex | 50 | ||||
| '99 | Mesa Boogie Mk IIIC 1x 12 combo: red leather | 50 | |||
| '81 | Mesa Boogie MK IIB 1x12 combo Blonde 50 watt | 50 | |||
| '96 | Mesa Boogie Heartbreaker 2x12 | 60 | |||
| Mesa Boogie 2x12 Rectifier cabinet horizontal | 30 | ||||
| Mesa Boogie 4x12 Rectifier slant (2) | 40 | ||||
| Mesa Boogie 4x12 Stilletto straight (2) | 40 | ||||
| Orange | Orange Rockerverb MKIII 100 watt head | 70 | |||
| Orange Rockerverb MKIII 50 watt 2x12 combo (Celestion Neo Cream) | 100 | ||||
| Orange PPC412 cabinet: 4x12 Vintage 30 (2) | 60 | ||||
| Orange PPC212 cabinet: 2x12 Vintage 30 | 40 | ||||
| Peavey | Peavey 6505+ 100 watt head | 50 | |||
| Peavey 6505 4x12 straight cabinet (Vintage 30s) | 40 | ||||
| Peavey Classic 50 2x12 or 4x10 | 40 | ||||
| Peavey Nashville 400 or Session 400 LTD Black Widow | 30 | ||||
| Peavey Nashville 112 | 30 | ||||
| Roland | Roland JC120 Jazz Chorus 120: true stereo | 40 | |||
| Roland KC-550 or KC-350 keyboard/acoustic amp | 40 | ||||
| SWR | SWR California Blonde acoustic amplifier | 40 | |||
| THD | THD Bivalve: 6L6, 6V6, EL84 ,EL34 auto bias | 50 | |||
| Vox | '63 | Vox AC30/6 2x12 combo Blue Bulldogs | 120 | ||
| '01 | Vox AC30/6TB British, Korg Era, Blue Bulldogs (2) | 80 | |||
| '08 | Vox AC30H2 handwired Heritage, Blue Bulldogs | 70 | |||
| '07 | Vox AC15H handwired Heritage head w/1x12 | 60 | |||
| '07 | Vox AC15C1: Blonde tolex, Celestion G12M creamback | 40 | |||
| Vox AC30CC2X: Blue Bulldogs | |||||
| Vox AC30C2: Celestion Greenbacks | |||||
| Variac | Variac variable autotransformer | 10 | |||
| Clearsonic | Clearsonic AR2-4: 4 panel 2' shield for amp (4) | 20 | |||
| Bass Amplifiers | |||||
| Aguilar | Aguilar DB 751 bass head (2) | 80 | |||
| Aguilar AG 700 bass head | 60 | ||||
| Aguilar Tone Hammer 700 | 60 | ||||
| Aguilar DB 410 bass cabinet (3) | 60 | ||||
| Aguilar DB 410 bass cabinet: white (2) | 50 | ||||
| Aguilar SL 212 bass cabinet (2) | 50 | ||||
| Ampeg | Ampeg SVT Classic with 8x10 (USA) | 120 | |||
| Ampeg SVT VR with 8x10 | 120 | ||||
| Ampeg SVT Heritage with Heritage 8x10 | 130 | ||||
| Ampeg SVT Classic or VR head only | 60 | ||||
| '77 | Ampeg SVT head: vintage | 80 | |||
| '78 | Ampeg SVT II (all tube) vintage rack mount head | 80 | |||
| '25 | Ampeg Venture V12: 1200 watt class D amplifier | 40 | |||
| Ampeg Micro VR stack: head, 200 watts, 2x10 speaker | 40 | ||||
| Ampeg SVT-810 E 8x10 cabinet | 50 | ||||
| Ampeg SVT-410HLF 4x10 cabinet | 40 | ||||
| Ampeg SVT-210HE 2x10 cabinet | 30 | ||||
| Ampeg SVT-15E 1x15 speaker | 30 | ||||
| '67 | Ampeg B-15N fliptop | 80 | |||
| '65 | Ampeg B-12N fliptop | 80 | |||
| Eden | Eden World Tour WT800 head | 45 | |||
| Eden 4x10 bass speaker (2) | 40 | ||||
| Eden 1x15 bass speaker | 40 | ||||
| EBS | EBS Reidmar 752 head with ProLine 610 cabinet | 100 | |||
| EBS Reidmar 752 head: 750 watts @ 2 ohm | 60 | ||||
| EBS ProLine 610 cabinet | 50 | ||||
| Fender | Fender Bassman 800 Hybrid 800 watt bass head | 40 | |||
| Fender Bassman Pro 410 4x10 Neo Bass Speaker | 40 | ||||
| Fender Bassman Pro 810 8x10 Neo Bass Speaker | 60 | ||||
| Fender Rumble 500: 500 watt 2x10 w/horn combo | 50 | ||||
| Gallien | Gallien Krueger 1001RB II bass amplifier | 40 | |||
| Krueger | Gallien Krueger 800 RB | 40 | |||
| Gallien Krueger Neo 410 cabinet (2) | 40 | ||||
| Gallien Krueger Neo 412 cabinet | 40 | ||||
| Hartke | Hartke LH1000 with HyDrive 810 neo | 70 | |||
| MarkBass | MarkBass Little Mark Tube 800 head (2) | 40 | |||
| MarkBass Traveller 104HR 4x10 cabinet | 30 | ||||
| MarkBass Traveller 151HR 1x15 cabinet | 30 | ||||
| MarkBass Traveller 102P 2x10 cabinet | 25 | ||||
| MarkBass CMD102P 2x10 combo amp 500 watts | 50 | ||||
| SWR | SWR Goliath III 4x10 | 30 | |||
| SWR Son of Bertha 1x15 | 30 | ||||
| SWR Goliath Senior 6x10 | 40 | ||||
| SWR Big Ben 1x18 | 30 | ||||
| Keyboard | Center Point Stereo Spacestation keyboard/inst. amp | 40 | |||
| Roland KC550 or KC350 keyboard amp | 50 | ||||
| Wireless | Sennheiser EW-D (4) instrument wireless | 50 | |||
| Shure ULX-P4 (4), SLX, UR4 instrument wireless | 40 | ||||
| Pedaltrain | Pedaltrain Nano+ (2), Metro 16, Metro 20, | 10 | |||
| After first day, additional consecutive days rent is half price | |||||
| Additional discounts for large quantities or long rentals | |||||
| Complete backline tour and studio instrument rental services | |||||
| Delivery and backline tech assistance available |