<
|
After first day, additional consecutive days rent is half price Additional discounts for long rentals |
||||
| $ | ||||
| Electric guitar | ||||
| Emmons | Emmons Lashley LeGrande D10 pedal steel 8-4 "all pull" single coil pickups | 150 | ||
| Fender | '71 | Fender Stratocaster: sunburst, vibrato | 60 | |
| '74 | Fender Stratocaster: mocha brown | 60 | ||
| '88 | Fender Stratocaster: vibrato, excellent: Lake Placid Blue | 60 | ||
| '89 | Fender Stratocaster: vibrato, excellent: sunburst | 60 | ||
| '07 | Fender VG Stratocaster: Roland modeling, altered tunings | 50 | ||
| '21 | Custom Shop 63 Telecaster, vintage blonde, light relic, rosewood board | 80 | ||
| '88 | Fender Telecaster American Standard: Sunburst, rosewood fretboard | 60 | ||
| '94 | Fender Telecaster American Standard: Vintage White (Cream), Maple fretboard | 60 | ||
| '91 | Fender Telecaster: maple neck, black body, USA | 60 | ||
| '97 | Fender '52 Reissue Telecaster (USA) | 60 | ||
| '23 | Fender Brad Paisley Road Worn Telecaster: Silver sparkle, lightweight paulownia (6 pounds) | 50 | ||
| '11 | Fender 50th Anniversary Telecaster: Honey burst, lightweight Empress wood (6.5 pounds) | 50 | ||
| '01 | Fender Player Plus Nashville Telecaster: aged candy apple red | 50 | ||
| '22 | Fender American Performer Telecaster: single coil, matte sea foam green | 60 | ||
| '00 | Fender LEFT HANDED Stratocaster (USA): blackie | 60 | ||
| Gibson | '64 | Gibson Firebird III: reverse | 80 | |
| '03 | Gibson Les Paul standard: sunburst | 60 | ||
| '24 | Gibson Les Paul Standard: Iced Tea Burst, 60's neck | 60 | ||
| '00 | Gibson Les Paul Studio: Black | 50 | ||
| '08 | Gibson Reverse Flying V guitar | 60 | ||
| '03 | Gibson ES-137 Classic: single cutaway semi-hollow | 60 | ||
| '21 | Gibson ES-335 figured: cherry | 70 | ||
| '04 | Gibson SG Classic w/P90: cherry | 60 | ||
| '14 | Gibson SG std 120th Anniversary:cherry-optional Bigsby | 60 | ||
| '22 | Epiphone ES-335 IG: cherry | 30 | ||
| Gretsch | '98 | Gretsch 6120 Setzer signature | 60 | |
| '16 | Gretsch Billy-Bo Jupiter Thunderbird: red | 60 | ||
| Hamer |
Hamer USA Studio Custom |
50 | ||
| PRS | '03 | Paul Reed Smith Custom 24: 3 way toggle, coil tap | 60 | |
| Rickenbacker | '93 | Rickenbacker 360/12 string | 60 | |
| Jerry Jones | '01 | Jerry Jones Master Electric Coral Sitar | 50 | |
| Jerry Jones Baritone guitar | 50 | |||
| '97 | Jerry Jones six string bass | 50 | ||
| Tom Anderson | '92 | Tom Anderson Classic strat: white | 60 | |
| Ibanez | Ibanez K7 Korn seven string electric: blade gray | 80 | ||
| National | '63 National Chicagoan lap steel | 30 | ||
| Old Kraftsmen lap steel | 20 | |||
| Line 6 | Line 6 Variax 600 modeling guitar | 40 | ||
| Bass guitar | ||||
| Schroetter | Schroetter upright bass: German, Full Circle PU, D neck, steel strings | 120 | ||
| Kay | '64 | Kay C-1 upright bass: Full Circle pickup, Pirastro Evah Pirazzi Slap strings | 120 | |
| Hofner | '70 | Hofner Beatle bass | 60 | |
| Fender | '75 | Fender Precision bass: natural finish | 60 | |
| '77 | Fender Precision bass: black, narrow neck | 60 | ||
| '16 | Fender American Standard Precision Bass: Olympic White | 50 | ||
| '22 | American Performer Precision bass: sunburst | 50 | ||
| '04 | Fender Jazz Bass 4 string S-1 switch | 50 | ||
| '97 | 'Fender Jazz Bass 5 string (active) | 50 | ||
| '18 | Fender American Pro Jazz Bass LEFT Handed | 50 | ||
| Rickenbacker | '20 | Rickenbacker 4003S Mapleglo | 60 | |
| Dingwall | '21 | Dingwall Combustion 4 string bass | 60 | |
| '21 | Dingwall NG-3 5 string bass | 60 | ||
| Epiphone | '23 | Epiphone Newport Bass: Cherry finish, mahogany, two humbucking pickups | 40 | |
| Martin | '98 | Martin B-1 acoustic bass, Fishman pickup | 50 | |
| Jerry Jones | '97 | Jerry Jones six string bass | 50 | |
| Acoustic Guitar | ||||
| Martin | '23 | Martin D-42, factory Fishman pickup | 75 | |
| '23 | Martin D-28, factory Fishman pickup | 70 | ||
| '75 | Martin D-28, K&K Pickup | 60 | ||
| Martin D-35 Johnny Cash, Fishman Ellipse p/u | 60 | |||
| '03 | Martin D-1: mahogany, Fishman pickup | 50 | ||
| '98 | Martin B-1 acoustic bass, Fishman pickup | 50 | ||
| Gibson | '20 | Gibson J-45, Sunburst, pickup | 60 | |
| '22 | Gibson J-45, Sunburst, pickup | 60 | ||
| '90 | Gibson J-45, Vintage Sunburst , Anthem Pickup | 60 | ||
| '64 | Gibson J-50, Natural, ADJ Bridge, Anthem SL pickup | 70 | ||
| '05 | Gibson Songwriter Deluxe, Fishman pickup | 60 | ||
| Cole Clark | '18 | Cole Clark Angel Rosewood | 60 | |
| Ovation | '79 | Ovation 1617 with pickup, black no cutaway | 50 | |
| Taylor | '09 | Taylor 514ce Expression pickup | 60 | |
| '21 | Taylor 714ce V-class acoustic Expression pickup | 60 | ||
| '03 | Taylor 814ce Sitka spruce / Indian Rosewood, ES1 Expression pickup | 60 | ||
| '15 | Taylor 818e Expression pickup | 60 | ||
| '18 | Taylor 458e-R 12 string, rosewood/spruce Expression pickup | 60 | ||
| '17 | Taylor GS Mini Koa Expression pickup | 40 | ||
| '14 | Taylor 314ce: Expression pickup | 50 | ||
| Guild | '80 | Guild F212XL 12 string | 60 | |
| '02 | Guild D-55 Traditional sunburst Baggs pickup | 60 | ||
| '78 | Guild D-35 natural finish | 60 | ||
| Fender | '22 | PS-220e Parlor guitar: Fishman dual source, solid wood, small size | 40 | |
| '65 | 1965 Fender Newporter acoustic | 50 | ||
| Raimundo | Raimundo Classical nylon string | 50 | ||
| Yamaha | '98 | Yamaha APX10 nylon string with pickup | 50 | |
| Takamine | Takamine EF261S BL: (black) cedar top, CT-4B preamp | 40 | ||
| Takamine EF444S TBS: CT4BII preamp | 40 | |||
| Sigma | Sigma SD28ce cutaway, pickup | 25 | ||
| Morgan Monroe | Morgan Monroe M-00-TBV small body with Lawrence soundhole pickup | 40 | ||
| Other Acoustic Instruments | ||||
| '84 | Gibson Earl Scruggs standard five string banjo | 80 | ||
| '55 | Gibson A-40 Mandolin: Baggs pickup | 60 | ||
| '20 | The Loar LM-520-VS F style Mandolin: Carved spruce top, solid maple sides, no pickup | 40 | ||
| Fender FB-54 five string banjo: Korea | 30 | |||
| Schroetter upright bass: German, Realist PU, D neck | 120 | |||
| Deering Boston B6 six string banjo (ganjo, banjitar) | 50 | |||
| '80 | Dobro 60D: OMI, square neck, Quarterman, K&K p/u | 50 | ||
| '83 | Dobro 60D: OMI, square neck, Quarterman | 50 | ||
| '03 | Dobro DM33 resonator: round neck, metal body | 60 | ||
| '13 | Gold Tone BZ-500 bouzouki: LR Baggs pickup | 50 | ||
| 3rd Wave tenor ukulele: solid walnut K&K pickup | 30 | |||
| Journey concert Ukulele: solid mahogany K&K pickup | 30 | |||
| Autoharp | 20 | |||
| Extras | ||||
| Instrument Wireless: Sennheiser EW-D (4) Shure ULXP4 (4) , SLX, UR4 | 50 | |||
| Center Point Stereo Spacestation V3 | 30 | |||
| SWR California Blonde acoustic amp | 40 | |||
| Roland KC-550 or KC-350 keyboard/acoustic amp | 40 | |||
| Ultracase GSX-8 guitar stand: holds 8 guitars | 30 | |||
| Ultracase GSX-6 guitar stand: holds 6 guitars (3) | 30 | |||
| Everything Else | ||||
| Akai | Akai EWI5000 Wireless electronic wind instrument | 80 | ||
| After first day, additional consecutive days rent is half price Additional discounts for long rentals Complete backline tour and studio instrument rental services Delivery and backline tech assistance available |
Backline Nashville